Danh sách này được xếp hạng dựa theo điểm đồ họa 3DMark, dành cho cả máy tính bàn (PC / desktop) và máy tính xách tay (laptop). Danh sách này được cập nhật liên tục khi có bất cứ thông tin mới.
Cập nhật mới nhất: 10/2024
Xếp hạng | Card đồ họa | Điểm đồ họa 3DMark |
---|---|---|
1 | NVIDIA GeForce RTX 4090 | 36517 |
2 | NVIDIA GeForce RTX 4090 D | 34292 |
3 | AMD Radeon RX 7900 XTX | 30578 |
4 | NVIDIA GeForce RTX 4080 SUPER | 28381 |
5 | NVIDIA GeForce RTX 4080 | 28273 |
6 | AMD Radeon RX 7900 XT | 26853 |
7 | NVIDIA GeForce RTX 4070 Ti SUPER | 24266 |
8 | NVIDIA GeForce RTX 4070 Ti | 22831 |
9 | AMD Radeon RX 7900 GRE | 22323 |
10 | NVIDIA GeForce RTX 3090 Ti | 22129 |
11 | NVIDIA RTX 4090 (notebook) | 21613 |
12 | AMD Radeon RX 6950 XT | 21460 |
13 | NVIDIA GeForce RTX 4070 SUPER | 20981 |
14 | AMD Radeon 6900 XT | 20926 |
15 | AMD Radeon RX 7800 XT | 20026 |
16 | NVIDIA GeForce RTX 3090 | 19938 |
17 | NVIDIA GeForce RTX 3080 Ti | 19795 |
18 | AMD Radeon RX 6800 XT | 19436 |
19 | NVIDIA RTX 4080 (notebook) | 18946 |
20 | NVIDIA GeForce RTX 3080 12GB | 18837 |
21 | NVIDIA GeForce RTX 4070 | 17857 |
22 | NVIDIA GeForce RTX 3080 | 17751 |
23 | NVIDIA GeForce 3080 LHR | 17749 |
24 | AMD Radeon RX 7700 XT | 16999 |
25 | AMD Radeon RX 6800 | 16239 |
26 | NVIDIA GeForce RTX 3070 Ti | 14989 |
27 | NVIDIA GeForce RTX 2080 Ti | 14597 |
28 | NVIDIA GeForce 3070 LHR | 13689 |
29 | NVIDIA GeForce RTX 3070 | 13665 |
30 | Intel Arc A770 | 13665 |
31 | NVIDIA GeForce RTX 4060 Ti 8 GB | 13507 |
32 | AMD Radeon RX 6750 XT | 13498 |
33 | NVIDIA GeForce RTX 4060 Ti 16 GB | 13489 |
34 | NVIDIA RTX A4500 | 12788 |
35 | AMD Radeon RX 6700 XT | 12779 |
36 | NVIDIA GeForce RTX 3080 Ti (notebook) | 12720 |
37 | AMD Radeon RX 6750 GRE 12GB | 12616 |
38 | Intel Arc A750 | 12426 |
39 | NVIDIA RTX 4070 (notebook) | 12353 |
40 | NVIDIA GeForce RTX 3060 Ti GDDR6X | 12259 |
41 | NVIDIA GeForce RTX 3080 (notebook) | 11960 |
42 | NVIDIA GeForce RTX 3060 Ti | 11682 |
43 | NVIDIA GeForce 3060 Ti LHR | 11552 |
44 | NVIDIA GeForce RTX 2080 SUPER | 11543 |
45 | NVIDIA GeForce RTX 3070 Ti (notebook) | 11299 |
46 | AMD Radeon RX 7600 XT | 11291 |
47 | AMD Radeon RX 6800M | 11232 |
48 | AMD Radeon RX 6700 | 11144 |
49 | NVIDIA RTX A4000 | 11093 |
50 | AMD Radeon RX 7600 | 11002 |
51 | NVIDIA GeForce RTX 2080 | 10953 |
52 | Intel Arc A580 | 10867 |
53 | NVIDIA GeForce RTX 2080 SUPER (Notebook) | 10843 |
54 | Intel Arc A770M | 10648 |
55 | NVIDIA GeForce RTX 4060 | 10620 |
56 | NVIDIA GeForce RTX 3070 (notebook) | 10449 |
57 | NVIDIA RTX 4060 (notebook) | 10432 |
58 | NVIDIA Titan Xp | 10136 |
59 | NVIDIA GeForce RTX 2070 SUPER | 10094 |
60 | NVIDIA GeForce RTX 2080 (Notebook) | 10064 |
61 | AMD Radeon RX 6650 XT | 9893 |
62 | NVIDIA GeForce GTX 1080 Ti | 9872 |
63 | AMD Radeon RX 6600 XT | 9579 |
64 | NVIDIA Titan X (Pascal) | 9548 |
65 | AMD Radeon RX 6700M | 9546 |
66 | AMD Radeon RX 5700 XT | 9474 |
67 | AMD Radeon VII | 9314 |
68 | AMD Radeon RX 7600S | 9132 |
69 | NVIDIA GeForce RTX 3060 GA104 | 8999 |
70 | NVIDIA GeForce RTX 2070 | 8861 |
71 | NVIDIA GeForce RTX 3060 | 8776 |
72 | AMD Radeon RX 6800S | 8675 |
73 | NVIDIA GeForce RTX 2060 SUPER | 8640 |
74 | AMD Radeon RX 7600M XT | 8607 |
75 | NVIDIA GeForce RTX 2080 SUPER Max-Q | 8563 |
76 | AMD Radeon RX 5700 | 8500 |
77 | NVIDIA GeForce RTX 2070 SUPER (Notebook) | 8315 |
78 | NVIDIA RTX 4050 (notebook) | 8219 |
79 | NVIDIA GeForce RTX 3060 (notebook) | 8217 |
80 | AMD Radeon RX 6600 | 8082 |
81 | NVIDIA GeForce RTX 2060 12GB | 8026 |
82 | AMD Radeon RX 6600M | 7994 |
83 | NVIDIA GeForce RTX 2080 Max-Q | 7936 |
84 | AMD Radeon RX 6700S | 7778 |
85 | AMD Radeon RX 5600 XT | 7697 |
86 | NVIDIA GeForce RTX 2070 (Notebook refresh) | 7622 |
87 | Intel Arc A730M | 7620 |
88 | NVIDIA GeForce GTX 1080 | 7536 |
89 | AMD Radeon RX Vega 64 | 7520 |
90 | NVIDIA GeForce RTX 2060 | 7484 |
91 | NVIDIA GeForce RTX 3060 8 GB | 7421 |
92 | NVIDIA GeForce RTX 2070 (Notebook) | 7403 |
93 | NVIDIA GeForce RTX 2070 SUPER Max-Q | 7302 |
94 | NVIDIA GeForce GTX 1080 (Notebook) | 7244 |
95 | AMD Radeon RX Vega 56 | 6874 |
96 | NVIDIA GeForce RTX 2070 Max-Q | 6816 |
97 | NVIDIA GeForce GTX 1070 Ti | 6814 |
98 | NVIDIA GeForce RTX 2070 Max-Q (refresh) | 6657 |
99 | NVIDIA GeForce GTX 1660 Ti | 6270 |
100 | NVIDIA GeForce RTX 3050 | 6260 |
101 | NVIDIA GeForce RTX 2060 (Notebook refresh) | 6238 |
102 | NVIDIA GeForce GTX 1070 | 6067 |
103 | NVIDIA GeForce GTX 1660 SUPER | 5985 |
104 | NVIDIA RTX A2000 | 5971 |
105 | NVIDIA GeForce RTX 2060 (Notebook) | 5895 |
106 | NVIDIA RTX A2000 12GB | 5815 |
107 | NVIDIA GeForce GTX 980 Ti | 5758 |
108 | NVIDIA GeForce RTX 2060 Max-Q | 5592 |
109 | NVIDIA GeForce GTX 1660 Ti (Notebook) | 5575 |
110 | NVIDIA GeForce GTX 1070 (Notebook) | 5524 |
111 | NVIDIA GeForce RTX 3050 6GB (notebook) | 5426 |
112 | NVIDIA GeForce GTX 1660 | 5415 |
113 | NVIDIA GeForce RTX 3050 Ti (notebook) | 5413 |
114 | NVIDIA GTX TITAN X | 5305 |
115 | NVIDIA GeForce RTX 3050 (notebook) | 4921 |
116 | AMD Radeon RX 6500 XT | 4917 |
117 | AMD Radeon RX 5500 XT | 4913 |
118 | NVIDIA GeForce GTX 1660 Ti Max-Q | 4913 |
119 | NVIDIA GeForce RTX 3050 6GB | 4833 |
120 | AMD Radeon RX 590 | 4761 |
121 | NVIDIA GeForce GTX 1650 SUPER | 4665 |
122 | AMD Radeon RX 590 GME | 4430 |
123 | AMD Radeon RX 580 | 4361 |
124 | NVIDIA GeForce GTX 980 | 4321 |
125 | NVIDIA GeForce GTX 1060-6GB | 4206 |
126 | Intel Arc A380 | 4203 |
127 | AMD Radeon RX 480 | 4161 |
128 | NVIDIA P106-100 | 4072 |
129 | AMD Radeon R9 390 | 3952 |
130 | AMD Radeon R9 290X | 3927 |
131 | NVIDIA GeForce RTX 2050 (notebook) | 3910 |
132 | NVIDIA GeForce GTX 1060-5GB | 3910 |
133 | AMD Radeon RX 570 | 3859 |
134 | NVIDIA GeForce GTX 1060-3GB | 3849 |
135 | AMD Radeon RX 580 2048SP | 3762 |
136 | AMD Radeon R9 290 | 3684 |
137 | AMD Radeon RX 470 | 3679 |
138 | NVIDIA GeForce GTX 1060 (Notebook) | 3667 |
139 | NVIDIA GeForce GTX 1650 Ti (Notebook) | 3662 |
140 | NVIDIA GeForce GTX 970 | 3625 |
141 | NVIDIA GeForce GTX 1650 | 3592 |
142 | AMD Radeon RX 6400 | 3579 |
143 | NVIDIA GeForce GTX 1650 (Notebook) | 3437 |
144 | Intel Arc Graphics | 3347 |
145 | NVIDIA GeForce GTX 780 Ti | 3336 |
146 | AMD Radeon 780M (desktop) | 3335 |
147 | NVIDIA GeForce GTX 1650 Max-Q | 2954 |
148 | NVIDIA GeForce GTX 980M | 2942 |
149 | AMD ROG Ally Extreme GPU | 2826 |
150 | AMD Radeon R9 380 | 2790 |
151 | NVIDIA GeForce GTX 780 | 2779 |
152 | AMD Radeon 780M | 2757 |
153 | AMD Radeon R9 280X | 2340 |
154 | NVIDIA GeForce GTX 1050 Ti (Notebook) | 2338 |
155 | NVIDIA GeForce GTX 1050 Ti | 2336 |
156 | AMD Radeon 680M | 2327 |
157 | NVIDIA GeForce GTX 960 | 2284 |
158 | NVIDIA GeForce GTX 970M | 2283 |
159 | NVIDIA GeForce GTX 770 | 2137 |
160 | NVIDIA GeForce GTX 1050 (Notebook) | 2089 |
161 | NVIDIA GeForce MX450 30.5W 10Gbps | 2071 |
162 | NVIDIA GeForce GTX 680 | 1997 |
163 | NVIDIA GeForce GTX 950 | 1866 |
164 | NVIDIA GeForce GTX 670 | 1825 |
165 | NVIDIA GeForce GTX 1050 | 1784 |
166 | AMD Radeon RX 560 | 1771 |
167 | AMD Radeon R9 270X | 1770 |
168 | AMD Radeon RX 460 | 1730 |
169 | NVIDIA GeForce GTX 760 | 1659 |
170 | Intel Iris Xe Graphics | 1514 |
171 | AMD Radeon Vega 8 (Cezanne) | 1378 |
172 | AMD Radeon Vega 7 (Cezanne) | 1309 |
173 | NVIDIA GeForce GTX 660 | 1309 |
174 | Intel Iris Xe Graphics (13th gen notebook) | 1272 |
175 | NVIDIA GeForce GTX 750 Ti | 1265 |
176 | Intel Iris Xe Graphics G7 96EU | 1234 |
177 | NVIDIA GeForce GTX 960M | 1231 |
178 | AMD Radeon RX 550 | 1200 |
179 | AMD Radeon RX Vega 11 Mobile | 1164 |
180 | AMD Radeon Vega 8 1900MHz (Cezanne) | 1160 |
181 | Intel Iris Xe (12th gen notebook) | 1148 |
182 | NVIDIA GeForce GT 1030 | 1083 |
183 | AMD Radeon RX Vega 7 (Ryzen 4000 Mobile) | 1069 |
184 | NVIDIA GeForce GTX 750 | 1048 |
185 | AMD Radeon Vega 7 Mobile (Cezanne) | 1044 |
186 | NVIDIA GeForce MX150 | 986 |
187 | NVIDIA GeForce 950M | 984 |
188 | AMD Radeon Vega 6 Mobile | 880 |
189 | Intel UHD Graphics 770 (13th gen 1500 MHz) | 809 |
190 | Intel UHD Graphics 770 (12th gen desktop) | 739 |
191 | AMD Radeon Vega 6 | 734 |
192 | AMD Radeon Graphics (Raphael) | 719 |
193 | NVIDIA GeForce GT 1030 (DDR4) | 618 |
194 | Intel UHD Graphics 630 | 421 |
195 | Intel UHD Graphics 10th Gen Mobile | 388 |
196 | Intel HD Graphics 530 | 384 |
197 | Intel UHD Graphics 620 | 366 |
198 | 12th Gen Intel UHD Graphics 24EU | 323 |
199 | NVIDIA GeForce GT 730 | 316 |
200 | NVIDIA GeForce GT 710 | 192 |
Latest posts by Trần Thành (see all)
- [Hỏi đáp] PC Gaming đang chơi thì bị đơ, chớp, sọc dưa màn hình - 04/10/2024
- Bảng xếp hạng card đồ họa - 30/09/2024
- AMD hay NVIDIA? Nên chọn card nào để build PC Gaming? - 30/09/2024